Average Rent in Bangalore: Real Tenant Data
Updated 27 Jul 2026 · 865 flat + 3,006 shared-room listings
What people actually pay in Bangalore: medians computed from 865 flat listings and 3,006 shared-room listings, posted live by tenants moving out on Ghosla. No broker quotes, no inflated asking prices. Free to reuse with attribution.
Median rent by BHK
Typical range shown is the middle 80% of listings (10th–90th percentile). Computed from live tenant listings, not broker quotes. Updated 27 Jul 2026.
Where rents fall in Bangalore
Each bar counts listings in a rent band (middle 96% of listings shown). The vertical line marks the median. Hover a bar for the exact band.
Median rent by area in Bangalore
| Area | Listings | 1 BHK | 2 BHK | 3 BHK | Room (shared) |
|---|---|---|---|---|---|
| Bellandur | 377 | ₹17,750 | ₹40,000 | ₹61,000 | ₹21,000 |
| Marathahalli | 388 | ₹21,000 | ₹38,000 | ₹66,000 | ₹17,925 |
| Indiranagar | 161 | ₹20,000 | ₹37,500 | ₹40,000 | ₹20,000 |
| Sarjapur Road | 367 | ₹20,000 | ₹36,000 | ₹56,500 | ₹20,000 |
| HSR Layout | 337 | ₹20,500 | ₹36,000 | ₹59,000 | ₹18,500 |
| Mahadevapura | 217 | ₹18,500 | ₹36,000 | ₹55,000 | ₹18,000 |
| Hennur | 95 | ₹20,000 | ₹36,000 | ₹51,500 | ₹15,900 |
| Whitefield | 212 | ₹17,000 | ₹35,500 | ₹50,000 | ₹18,000 |
| Banashankari | 20 | ₹22,000 | ₹35,275 | ₹93,000 | ₹13,490 |
| Domlur | 114 | ₹25,000 | ₹35,000 | ₹72,500 | ₹19,923 |
| JP Nagar | 88 | ₹15,000 | ₹35,000 | ₹35,000 | ₹16,000 |
| Yelahanka | 37 | – | ₹35,000 | ₹47,500 | ₹15,000 |
| Ulsoor | 51 | ₹20,000 | ₹34,000 | ₹1,10,000 | ₹20,000 |
| Electronic City | 110 | ₹17,000 | ₹33,500 | ₹37,000 | ₹15,000 |
| Bommanahalli | 118 | ₹18,500 | ₹30,500 | ₹37,000 | ₹16,500 |
| Kalyan Nagar | 53 | ₹17,000 | ₹30,000 | ₹48,750 | ₹16,500 |
| Hebbal | 43 | ₹19,500 | ₹30,000 | ₹80,000 | ₹14,390 |
| Koramangala | 178 | ₹18,000 | ₹29,500 | ₹81,500 | ₹19,404 |
| Banaswadi | 63 | ₹26,000 | ₹29,000 | ₹44,250 | ₹17,300 |
| KR Puram | 55 | ₹12,000 | ₹27,000 | ₹39,000 | ₹16,000 |
| BTM Layout | 100 | ₹19,000 | ₹25,000 | ₹45,000 | ₹17,000 |
| MG Road | 49 | – | – | – | ₹22,667 |
| Frazer Town | 30 | – | – | – | ₹21,475 |
| Jayanagar | 21 | – | – | – | ₹17,800 |
| Basavanagudi | 21 | – | – | – | ₹15,750 |
| Malleshwaram | 17 | – | – | – | ₹20,000 |
| Kammanahalli | 15 | – | – | – | ₹15,000 |
| Rajajinagar | 10 | – | – | – | ₹15,463 |
| RT Nagar | 10 | – | – | – | ₹12,500 |
Medians per area; each column's bar runs from that column's cheapest area to its priciest, so a full bar is the most expensive area for that size and a short one the cheapest. Lengths rank within a column, not across columns; the rupee median above each bar is the actual number. Listings counts flats plus shared rooms; the Room column is the median for a room in a shared flat, from flatmate listings. Every priced listing counts, even single samples; “–” means no priced listings for that size. Area names link to live listings.
Rent data in other cities
Bangalore rent FAQ
What is the average rent in Bangalore?
Based on 865 tenant-posted listings on Ghosla (July 2026), median rents in Bangalore are: 1 BHK ₹19,000/month, 2 BHK ₹34,000/month, 3 BHK ₹50,000/month, 4 BHK ₹80,000/month. These are rents real tenants pay, not broker quotes.
What deposit do tenants pay in Bangalore?
The median deposit for a 2 BHK in Bangalore is ₹1,06,500, based on 292 tenant-posted listings on Ghosla.
Which areas in Bangalore have the cheapest rent?
Among areas with rent data, BTM Layout has the lowest median 2 BHK rent (₹25,000/month), while Bellandur is the most expensive (₹40,000/month), based on tenant-posted listings on Ghosla, July 2026.
How much does a room in a shared flat cost in Bangalore?
The median room in a shared flat in Bangalore costs ₹18,250/month, based on 3,006 flatmate listings on Ghosla.
Where does this rent data come from?
Every number is computed from live listings posted on Ghosla by tenants who are moving out, with no broker quotes and no scraped portals. It refreshes with each site rebuild and is free to reuse with attribution (CC BY 4.0).