Average Rent in Bangalore: Real Tenant Data
Updated 17 Jul 2026 · 809 flat + 2,898 shared-room listings
What people actually pay in Bangalore: medians computed from 809 flat listings and 2,898 shared-room listings, posted live by tenants moving out on Ghosla. No broker quotes, no inflated asking prices. Free to reuse with attribution.
Median rent by BHK
Typical range shown is the middle 80% of listings (10th–90th percentile). Computed from live tenant listings, not broker quotes. Updated 17 Jul 2026.
Where rents fall in Bangalore
Each bar counts listings in a rent band (middle 96% of listings shown). The vertical line marks the median. Hover a bar for the exact band.
Median rent by area in Bangalore
| Area | Listings | 1 BHK | 2 BHK | 3 BHK | Room (shared) |
|---|---|---|---|---|---|
| Hebbal | 41 | ₹16,500 | ₹40,500 | ₹58,000 | ₹14,140 |
| Bellandur | 359 | ₹19,500 | ₹40,000 | ₹62,000 | ₹21,000 |
| Marathahalli | 392 | ₹21,000 | ₹38,000 | ₹66,000 | ₹18,000 |
| Banashankari | 18 | ₹15,000 | ₹38,000 | ₹74,000 | ₹12,333 |
| Frazer Town | 37 | ₹20,000 | ₹37,500 | ₹55,000 | ₹22,500 |
| Mahadevapura | 205 | ₹22,000 | ₹36,500 | ₹55,000 | ₹18,318 |
| Whitefield | 202 | ₹19,000 | ₹36,000 | ₹48,000 | ₹18,232 |
| Yelahanka | 37 | ₹17,250 | ₹36,000 | ₹45,000 | ₹13,625 |
| Hennur | 96 | ₹22,000 | ₹35,500 | ₹55,000 | ₹16,650 |
| Sarjapur Road | 354 | ₹18,000 | ₹35,000 | ₹56,500 | ₹19,618 |
| Indiranagar | 146 | ₹20,000 | ₹35,000 | ₹37,500 | ₹20,000 |
| JP Nagar | 77 | ₹15,000 | ₹35,000 | ₹32,000 | ₹16,000 |
| HSR Layout | 313 | ₹20,000 | ₹32,500 | ₹59,000 | ₹18,250 |
| Electronic City | 99 | ₹14,500 | ₹32,500 | ₹41,500 | ₹15,000 |
| Koramangala | 166 | ₹17,500 | ₹31,000 | ₹85,000 | ₹19,667 |
| Bommanahalli | 107 | ₹19,000 | ₹31,000 | ₹37,000 | ₹16,500 |
| Banaswadi | 54 | ₹28,000 | ₹29,000 | ₹44,250 | ₹17,300 |
| KR Puram | 52 | ₹17,000 | ₹28,000 | ₹26,000 | ₹16,453 |
| Domlur | 106 | ₹25,000 | ₹25,000 | ₹75,000 | ₹20,000 |
| BTM Layout | 102 | ₹19,000 | ₹25,000 | ₹45,000 | ₹18,000 |
| MG Road | 51 | – | – | – | ₹22,667 |
| Ulsoor | 40 | – | – | – | ₹21,000 |
| Kalyan Nagar | 34 | – | – | – | ₹16,000 |
| Basavanagudi | 23 | – | – | – | ₹15,750 |
| Jayanagar | 16 | – | – | – | ₹17,900 |
| Malleshwaram | 16 | – | – | – | ₹19,000 |
| Kammanahalli | 13 | – | – | – | ₹15,500 |
| RT Nagar | 11 | – | – | – | ₹11,500 |
| Rajajinagar | 9 | – | – | – | ₹14,000 |
Medians per area; bars compare 2 BHK medians. Listings counts flats plus shared rooms; the Room column is the median for a room in a shared flat, from flatmate listings. Every priced listing counts, even single samples; “–” means no priced listings for that size. Area names link to live listings.
Rent data in other cities
Bangalore rent FAQ
What is the average rent in Bangalore?
Based on 809 tenant-posted listings on Ghosla (July 2026), median rents in Bangalore are: 1 BHK ₹19,000/month, 2 BHK ₹33,000/month, 3 BHK ₹50,000/month, 4 BHK ₹55,000/month. These are rents real tenants pay, not broker quotes.
What deposit do tenants pay in Bangalore?
The median deposit for a 2 BHK in Bangalore is ₹1,04,000, based on 277 tenant-posted listings on Ghosla.
Which areas in Bangalore have the cheapest rent?
Among areas with rent data, BTM Layout has the lowest median 2 BHK rent (₹25,000/month), while Hebbal is the most expensive (₹40,500/month), based on tenant-posted listings on Ghosla, July 2026.
How much does a room in a shared flat cost in Bangalore?
The median room in a shared flat in Bangalore costs ₹18,467/month, based on 2,898 flatmate listings on Ghosla.
Where does this rent data come from?
Every number is computed from live listings posted on Ghosla by tenants who are moving out, with no broker quotes and no scraped portals. It refreshes with each site rebuild and is free to reuse with attribution (CC BY 4.0).